Main Content Guide
Start, Tutorial, and Life Skill
- At first, only movement, chat, and opening a member card are guided in order. After that, use the collapsible First Journey guide to learn planting, plant care, mail, and Today's Tasks at your own pace.
- Life skill is the core growth stat for town life. It unlocks attendance, quick chat, new places, pet content, research, secret mission discovery, and convenience features.
- Before life skill 10, Hot Potato cannot be played. Before life skill 100, quick chat is locked. At life skill 201 and 501, more mission and life content opens.
- Use the life skill button at the top-left to check locked content and your next unlock goals.
Fatigue, Attendance, and Attendance Pass
- Fatigue limits repeated life activities such as gathering and fishing. Recover it with rest items, food, or content rewards.
- Attendance opens after the required life skill level. Red dots may appear when attendance or daily task rewards can be claimed.
- The monthly Attendance Pass doubles attendance rewards. Extra rewards for already-attended days in the same month can still be claimed, but missed days cannot.
- Streak and full-month attendance rewards also support pass bonus rewards while subscribed.
My Garden and Map Movement
- My Garden is a separate map for early town life and garden play. Low life skill players may see a shortcut button for automatic movement.
- Use warp zones or automatic movement to move between Base Camp, Forest of Light, Moss Forest Village, Moss Forest Scientist's House, Architecture Office, My Garden, and house-related areas.
- Automatic movement avoids routes that your current life skill cannot pass. If a place is locked, increase life skill first.
- The minimap, top-left resource UI, photo capture display, BGM, and notifications can be adjusted from town settings.
Planting, Growth, Harvest, and Withering
- Plant seeds near plantable zones with the seed button. Then give water or fertilizer to grow them.
- Long-press a plant to check growth, nutrition, harvest availability, and life-time information.
- Non-max plants wither if they do not grow before life time ends. Max-stage plants can wither when nutrition reaches 0%, so check nutrition timing.
- Harvests have base quantity and random bonus quantity. Rare conversion can occur when nutrition conditions are met. Food, titles, and research can modify results.
Anti-Theft Items
- Anti-theft Sticky Trap 1 can be used near your own plants to block other residents from stealing harvests for a set time.
- If someone tries to steal from a plant protected by Anti-theft Sticky Trap 1, the steal is blocked and a temporary movement-speed debuff can be applied.
- Anti-theft Timer 1 can notify you before your plant becomes stealable. You can select 1, 10, or 30 minutes before steal time, including multiple selections.
- Removing or recovering a plant removes active anti-theft effects from that plant. If another item is used while an effect is active, only the later-ending effect is kept.
Gathering and Eunha's Shop
- Gather herbs, flowers, materials, and currencies at gathering spots. Success rewards and failure cooldowns depend on the place data.
- Gathered materials have value and can be exchanged at Herbalist Eunha's shop for useful items.
- Eunha's shop also sells Anti-theft Sticky Trap 1 and Anti-theft Timer 1. Check the required gathering value before buying.
- When another resident successfully gathers in your building yard, you may receive bonus mail as the yard owner.
Fishing and Fishing Rods
- To fish, own a fishing rod and move near water. Press the fishing rod button to start fishing.
- Fishing results can change based on place drop rates, rod effects, food, titles, and research.
- Automatic fishing rods and auto-fishing foods help repeat fishing at fixed intervals.
- When a resident you follow catches Legendary Giant Tuna or Fresh Legendary Giant Tuna for the first time, followers can receive a congratulatory item by mail.
Cooking, Grilling, and Food Effects
- Cooking requests use gathered, harvested, cleaned, or grilled ingredients to make food that helps town life.
- Grilling can fail, succeed, or become perfect. Life skill and buffs affect result probabilities.
- Food effects include shorter fishing time, auto fishing, more harvests, higher sweet-fruit chance, higher rare-harvest chance, faster movement, and better rod enhancement success.
- Some recipes require grilled or perfect ingredients, rare plants or fish, flowers, herbs, or exact material groups.
Pets
- Wild pets appear by spawn weight and can be tamed with taming food.
- Taming success can change with the pet's base rate, buffs, and research. Success consumes food, and failure may also consume it by chance.
- After taming, feed pets, train commands, and send them on fetch tasks to build affinity and earn rewards.
- When pet missions open, visit Pet Trainer Lucy to continue.
Buildings, Furniture, Album, and Guestbook
- Use building contracts and materials to build houses. Upgrades can add rooms and expand house functions.
- Building upgrades have base success rates and failure bonuses. If an upgrade fails, the next attempt becomes easier up to the cap.
- Furniture can be placed inside houses or in yards depending on the item. Some furniture opens minigames, albums, guestbooks, workshops, or books.
- Free-board posts and comments, guestbook posts, chat, custom frame photos, and album photos can be reported. Content removed by operations is shown as deleted for rule violations.
Research, Titles, and Missions
- Research uses research materials to unlock effects that help fishing, plants, pets, fatigue, and other life content.
- Titles appear before your name tag when equipped. Some titles provide buffs, and displayed title names update with the current language.
- Normal missions can start from progress such as growing plants, harvesting, gathering, starting research, taming pets, or equipping titles.
- From life skill 501, taking photos can reveal secret missions. This guide does not list secret mission details, conditions, or rewards.
Exploration and Relic Collection
- Start exploration at the exploration camps in Forest of Light, Forest of Life, and Rock-Crevice Forest. Each forest has a different life skill requirement; check the current values in the detailed table below.
- Each excavation consumes fatigue. Follow the detector direction, mind its cooldown, and excavate every point before the exploration time expires.
- More accurate excavation timing can improve reward quantity and relic restoration or survey progress. Completing every point also grants extra survey experience.
- A newly discovered relic is registered in the collection. Duplicates become restoration points, while full restoration, forest survey ranks, and weekly reports grant additional rewards and titles.
- Relics can be exchanged with Collector Doyun for Town Token Pieces once you have the required quantity for their rarity.
Weapons, Equipment, and Enhancement
- Blacksmith Yuri in Tent handles weapon purchases, equipment, and enhancement. Without an equipped weapon, you use the basic unarmed attack.
- Buying a weapon does not require weapon skill, but equipping it does. Higher enhancement levels also raise the skill required to equip it.
- Weapons differ not only in damage but also in attack shape, range, target count, stun, slow, and party role. Choose one that fits your party and enemy formation.
- Weapons can be enhanced up to +10 using another weapon of the same enhancement level. Failures raise the next success chance, but attempts from +5 to +6 and beyond can destroy the target and materials on failure.
- Certain enhancement levels improve the weapon's unique role, and +5 and +10 each unlock one trait choice. Traits can be changed with Daisies, while combat research increases relic slots and relic success bonuses.
- Enhanced weapons are individual items. Their enhancement level and selected traits remain intact through sales, vault storage, mail attachments, personal shops, and player transfers.
Weapon Training Ground
- From Blacksmith Yuri in Tent, you can enter Weapon Training Ground. Train alone or challenge it with your party.
- For a party challenge, the leader selects the start level and every member must be in the tent and accept. Solo training does not require a party.
- Defeating every monster advances to the next level, but training ends if the Crystal Fountain is destroyed. Stop monsters before they can damage it.
- Monster HP, damage, and movement speed rise with each level. Clearing levels grants weapon skill, and your record unlocks checkpoints for future attempts.
- Fatigue is consumed when the training actually begins. Monster drops are reserved briefly for the player who dealt the last hit, then become available to everyone and disappear if left too long.
Village Outskirts Defence
- Complete Leon's Request, which begins at the Town Hall board, then form a party in Tent to prepare the defence mission in Village Outskirts.
- A party needs at least two members. After the leader locks the roster, everyone must arrive at the outskirts before combat can start, and no new members can be recruited.
- Stop every wave before any monster reaches the gate. Waves have no combat time limit; defeating every enemy starts the preparation countdown for the next wave.
- Each resident can place blockers, attack towers, and bombs, then spend kill gold on additional objects or upgrades. A downed player cannot act briefly but recovers HP after the down timer.
- Fatigue and the daily play count are consumed only when combat actually starts. Abandoning during preparation does not count; the current limit is shown in the detailed table below.
- After the mission, the combat summary compares party kills, damage by source, damage taken, and damage blocked by placed objects. Cleared waves may also grant time in the Secret Garden.
Social, Follow, Notifications, and Invite Codes
- Follow other residents to receive social notifications according to your notification settings.
- Free-board posts and album posts from people you follow can trigger social notifications when enabled.
- When someone you follow catches Legendary Giant Tuna for the first time, you can receive a small congratulatory item.
- Residents with enough life skill can issue invite codes. If a new resident enters with the code and settles into town, both sides can receive settlement gifts within anti-abuse limits.
Town Shop, Special Shop, and Paid Products
- Town Shop sells crystals through platform in-app purchases and also offers Daisy, Town Token, plants, fatigue recovery items, and more by tab.
- First crystal purchase 1+1 events apply only during configured periods. Final bonus eligibility is determined by the server when purchase verification and mail delivery happen.
- New residents can see a limited-time Special Shop for the welcome essentials pack after first entering town. The button disappears after expiry or purchase.
- Paid purchase deliveries and event bonuses are usually delivered through mail. Refund and recovery conditions may be limited after claiming delivered mail.
Mini-games, Ranking, and Settings
- Play Hot Potato, Drawing Quiz, One Card, Omok, and Beat Party from their furniture or NPC entry points when requirements are met.
- Some minigames support voice chat. Town BGM fades out while sound-heavy content such as voice chat or Beat Party is active.
- Weekly rankings display the server period end time converted to local time. Last week's ranking can also be checked.
- Town settings can control UI overlays, minimap, minigame permissions, photo capture options, BGM, notifications, account settings, and support reports.
Probability and Random Reward Information
Weighted tables are calculated as weight / total weight within the same pool. prob_ppm, procPpm, and ratePctX100 use 10000 as 100% in server code, so they are converted to percentages in these tables.
Fishing, plant harvesting, pet taming, and similar content may receive conditional adjustments from food, titles, research, and item effects. Check both the base values and condition notes.
Random Box Rewards
When opening a box, one enabled reward from the same box code is selected by weight.
| Box | Reward | Quantity | weight | Total weight | Probability |
|---|
| Random Furniture Box 1 | Doll 1 | 1 | 1 | 22 | 4.5455% |
| Random Furniture Box 1 | Doll 2 | 1 | 1 | 22 | 4.5455% |
| Random Furniture Box 1 | Photo Album 1 | 1 | 1 | 22 | 4.5455% |
| Random Furniture Box 1 | Photo Album 2 | 1 | 1 | 22 | 4.5455% |
| Random Furniture Box 1 | Beat Party Machine | 1 | 1 | 22 | 4.5455% |
| Random Furniture Box 1 | Bed 1 | 1 | 1 | 22 | 4.5455% |
| Random Furniture Box 1 | Bed 2 | 1 | 1 | 22 | 4.5455% |
| Random Furniture Box 1 | Birdcage 1 | 1 | 1 | 22 | 4.5455% |
| Random Furniture Box 1 | Game Board | 1 | 1 | 22 | 4.5455% |
| Random Furniture Box 1 | Telescope | 1 | 1 | 22 | 4.5455% |
| Random Furniture Box 1 | Cabinet 1 | 1 | 1 | 22 | 4.5455% |
| Random Furniture Box 1 | Cabinet 2 | 1 | 1 | 22 | 4.5455% |
| Random Furniture Box 1 | Cabinet 3 | 1 | 1 | 22 | 4.5455% |
| Random Furniture Box 1 | Cabinet 4 | 1 | 1 | 22 | 4.5455% |
| Random Furniture Box 1 | Cabinet 5 | 1 | 1 | 22 | 4.5455% |
| Random Furniture Box 1 | Cabinet 6 | 1 | 1 | 22 | 4.5455% |
| Random Furniture Box 1 | Cabinet 7 | 1 | 1 | 22 | 4.5455% |
| Random Furniture Box 1 | Desk 1 | 1 | 1 | 22 | 4.5455% |
| Random Furniture Box 1 | Globe | 1 | 1 | 22 | 4.5455% |
| Random Furniture Box 1 | Easel | 1 | 1 | 22 | 4.5455% |
| Random Furniture Box 1 | Guestbook Notebook | 1 | 1 | 22 | 4.5455% |
| Random Furniture Box 1 | Playing Cards | 1 | 1 | 22 | 4.5455% |
| Old Treasure Box | Ginkgo Tree Seed | 1 | 10 | 85 | 11.7647% |
| Old Treasure Box | Cherry Tree Seed | 1 | 10 | 85 | 11.7647% |
| Old Treasure Box | Apple Tree Seed | 1 | 10 | 85 | 11.7647% |
| Old Treasure Box | Tent Blueprint | 1 | 10 | 85 | 11.7647% |
| Old Treasure Box | House Blueprint | 1 | 5 | 85 | 5.8824% |
| Old Treasure Box | Plain Fishing Rod | 1 | 10 | 85 | 11.7647% |
| Old Treasure Box | Daisy | 30 | 20 | 85 | 23.5294% |
| Old Treasure Box | Life Water | 3 | 10 | 85 | 11.7647% |
| Treasure Box | Daisy | 50 | 30 | 91 | 32.967% |
| Treasure Box | Tent | 1 | 5 | 91 | 5.4945% |
| Treasure Box | Life Water | 5 | 10 | 91 | 10.989% |
| Treasure Box | Plain Fishing Rod | 1 | 20 | 91 | 21.978% |
| Treasure Box | Worn House Construction Order | 1 | 20 | 91 | 21.978% |
| Treasure Box | Ginkgo Tree | 1 | 2 | 91 | 2.1978% |
| Treasure Box | Cherry Tree | 1 | 2 | 91 | 2.1978% |
| Treasure Box | Apple Tree | 1 | 2 | 91 | 2.1978% |
| Sparkling Treasure Box | Advanced Auto Fishing Rod | 1 | 1 | 284 | 0.3521% |
| Sparkling Treasure Box | Advanced Swift Fishing Rod | 1 | 1 | 284 | 0.3521% |
| Sparkling Treasure Box | Advanced Blessed Fishing Rod | 1 | 1 | 284 | 0.3521% |
| Sparkling Treasure Box | Hill House Construction Order | 1 | 1 | 284 | 0.3521% |
| Sparkling Treasure Box | Mushroom House Construction Order | 1 | 1 | 284 | 0.3521% |
| Sparkling Treasure Box | Sweets House Construction Order | 1 | 1 | 284 | 0.3521% |
| Sparkling Treasure Box | Stone House Construction Order | 1 | 5 | 284 | 1.7606% |
| Sparkling Treasure Box | Ginkgo Tree | 1 | 50 | 284 | 17.6056% |
| Sparkling Treasure Box | Cherry Tree | 1 | 50 | 284 | 17.6056% |
| Sparkling Treasure Box | Apple Tree | 1 | 50 | 284 | 17.6056% |
| Sparkling Treasure Box | Log House Construction Order | 1 | 3 | 284 | 1.0563% |
| Sparkling Treasure Box | Worn House Construction Order | 1 | 20 | 284 | 7.0423% |
| Sparkling Treasure Box | Daisy | 100 | 100 | 284 | 35.2113% |
Fixed Box Rewards
Some boxes grant every enabled reward instead of selecting a random reward.
| Box | Reward | Quantity | Grant rule |
|---|
| Premium Harvest Box | Apple | 100 | Always granted without random selection |
| Deluxe Harvest Box | Sweet Apple | 100 | Always granted without random selection |
| Premium Harvest Box | Ginkgo | 100 | Always granted without random selection |
| Deluxe Harvest Box | Sweet Ginkgo | 100 | Always granted without random selection |
| Premium Harvest Box | Cherry | 100 | Always granted without random selection |
| Deluxe Harvest Box | Sweet Cherry | 100 | Always granted without random selection |
Base Fishing Drop Rates
Base fishing results by place. Place-specific settings take priority, and common (*) settings are used when no place-specific setting exists. Fishing rods and buffs may convert part of the miss probability into reward probability or modify quantity and duration.
| Place | Result | Quantity | Probability | Raw prob_ppm | Duration |
|---|
| Common (*) | Horse Mackerel | 1 | 8% | 800 | 10-40 sec |
| Common (*) | Flatfish | 1 | 8% | 800 | 10-40 sec |
| Common (*) | Octopus | 1 | 8% | 800 | 10-40 sec |
| Common (*) | Salmon | 1 | 8% | 800 | 10-40 sec |
| Common (*) | Spanish Mackerel | 1 | 8% | 800 | 10-40 sec |
| Common (*) | Sea Bream | 1 | 8% | 800 | 10-40 sec |
| Common (*) | Shrimp | 1 | 8% | 800 | 10-40 sec |
| Common (*) | Tuna | 1 | 8% | 800 | 10-40 sec |
| Common (*) | Town Token Piece | 1 | 0.05% | 5 | 55-100 sec |
| Common (*) | Miss | - | 35.95% | 3595 | Miss configuration |
| Forest of Light | Horse Mackerel | 1 | 6% | 600 | 10-50 sec |
| Forest of Light | Flatfish | 1 | 6% | 600 | 10-50 sec |
| Forest of Light | Mackerel | 1 | 6% | 600 | 10-50 sec |
| Forest of Light | Octopus | 1 | 6% | 600 | 10-50 sec |
| Forest of Light | Salmon | 1 | 6% | 600 | 10-50 sec |
| Forest of Light | Spanish Mackerel | 1 | 6% | 600 | 10-50 sec |
| Forest of Light | Sea Bream | 1 | 6% | 600 | 10-50 sec |
| Forest of Light | Shrimp | 1 | 6% | 600 | 10-50 sec |
| Forest of Light | Tuna | 1 | 6% | 600 | 10-50 sec |
| Forest of Light | Daisy | 1 | 3% | 300 | 30-60 sec |
| Forest of Light | Apple | 1 | 3% | 300 | 30-60 sec |
| Forest of Light | Cherry | 1 | 3% | 300 | 30-60 sec |
| Forest of Light | Ginkgo | 1 | 3% | 300 | 30-60 sec |
| Forest of Light | Daisy | 2 | 2.5% | 250 | 30-60 sec |
| Forest of Light | Daisy | 3 | 2% | 200 | 40-80 sec |
| Forest of Light | Construction Material | 1 | 2% | 200 | 40-90 sec |
| Forest of Light | Furniture Material | 1 | 2% | 200 | 40-90 sec |
| Forest of Light | Character Change Ticket | 1 | 1.5% | 150 | 40-90 sec |
| Forest of Light | Daisy | 4 | 1.5% | 150 | 40-90 sec |
| Forest of Light | Daisy | 5 | 1% | 100 | 50-100 sec |
| Forest of Light | Plant/Building Reclaim Ticket | 1 | 0.75% | 75 | 50-100 sec |
| Forest of Light | Fresh Horse Mackerel | 1 | 0.5% | 50 | 55-100 sec |
| Forest of Light | Fresh Flatfish | 1 | 0.5% | 50 | 55-100 sec |
| Forest of Light | Fresh Mackerel | 1 | 0.5% | 50 | 55-100 sec |
| Forest of Light | Fresh Octopus | 1 | 0.5% | 50 | 55-100 sec |
| Forest of Light | Fresh Salmon | 1 | 0.5% | 50 | 55-100 sec |
| Forest of Light | Fresh Spanish Mackerel | 1 | 0.5% | 50 | 55-100 sec |
| Forest of Light | Fresh Sea Bream | 1 | 0.5% | 50 | 55-100 sec |
| Forest of Light | Fresh Shrimp | 1 | 0.5% | 50 | 55-100 sec |
| Forest of Light | Fresh Tuna | 1 | 0.5% | 50 | 55-100 sec |
| Forest of Light | Life Water | 1 | 0.2% | 20 | 30-60 sec |
| Forest of Light | Life Water | 2 | 0.1% | 10 | 35-75 sec |
| Forest of Light | Town Token Piece | 1 | 0.1% | 10 | 55-100 sec |
| Forest of Light | Apple Tree Seed | 1 | 0.05% | 5 | 60-90 sec |
| Forest of Light | Cherry Tree Seed | 1 | 0.05% | 5 | 60-90 sec |
| Forest of Light | Ginkgo Tree Seed | 1 | 0.05% | 5 | 60-90 sec |
| Forest of Light | Fishing Rod | 1 | 0.05% | 5 | 80-130 sec |
| Forest of Light | Legendary Giant Tuna | 1 | 0.04% | 4 | 60-120 sec |
| Forest of Light | Random Furniture Box 1 | 1 | 0.03% | 3 | 100-150 sec |
| Forest of Light | Old Treasure Box | 1 | 0.02% | 2 | 140-180 sec |
| Forest of Light | Fresh Legendary Giant Tuna | 1 | 0.01% | 1 | 55-100 sec |
| Forest of Light | Miss | - | 15.55% | 1555 | Miss configuration |
| Forest of Life | Horse Mackerel | 1 | 6% | 600 | 10-50 sec |
| Forest of Life | Flatfish | 1 | 6% | 600 | 10-50 sec |
| Forest of Life | Mackerel | 1 | 6% | 600 | 10-50 sec |
| Forest of Life | Octopus | 1 | 6% | 600 | 10-50 sec |
| Forest of Life | Salmon | 1 | 6% | 600 | 10-50 sec |
| Forest of Life | Spanish Mackerel | 1 | 6% | 600 | 10-50 sec |
| Forest of Life | Sea Bream | 1 | 6% | 600 | 10-50 sec |
| Forest of Life | Shrimp | 1 | 6% | 600 | 10-50 sec |
| Forest of Life | Tuna | 1 | 6% | 600 | 10-50 sec |
| Forest of Life | Daisy | 1 | 3.5% | 350 | 30-60 sec |
| Forest of Life | Daisy | 2 | 3% | 300 | 30-60 sec |
| Forest of Life | Apple | 1 | 3% | 300 | 30-60 sec |
| Forest of Life | Cherry | 1 | 3% | 300 | 30-60 sec |
| Forest of Life | Ginkgo | 1 | 3% | 300 | 30-60 sec |
| Forest of Life | Daisy | 3 | 2.5% | 250 | 40-80 sec |
| Forest of Life | Daisy | 4 | 2% | 200 | 40-90 sec |
| Forest of Life | Construction Material | 1 | 2% | 200 | 40-90 sec |
| Forest of Life | Furniture Material | 1 | 2% | 200 | 40-90 sec |
| Forest of Life | Character Change Ticket | 1 | 1.5% | 150 | 40-90 sec |
| Forest of Life | Daisy | 5 | 1.5% | 150 | 50-100 sec |
| Forest of Life | Plant/Building Reclaim Ticket | 1 | 0.75% | 75 | 50-100 sec |
| Forest of Life | Fresh Horse Mackerel | 1 | 0.5% | 50 | 55-100 sec |
| Forest of Life | Fresh Flatfish | 1 | 0.5% | 50 | 55-100 sec |
| Forest of Life | Fresh Mackerel | 1 | 0.5% | 50 | 55-100 sec |
| Forest of Life | Fresh Octopus | 1 | 0.5% | 50 | 55-100 sec |
| Forest of Life | Fresh Salmon | 1 | 0.5% | 50 | 55-100 sec |
| Forest of Life | Fresh Spanish Mackerel | 1 | 0.5% | 50 | 55-100 sec |
| Forest of Life | Fresh Sea Bream | 1 | 0.5% | 50 | 55-100 sec |
| Forest of Life | Fresh Shrimp | 1 | 0.5% | 50 | 55-100 sec |
| Forest of Life | Fresh Tuna | 1 | 0.5% | 50 | 55-100 sec |
| Forest of Life | Life Water | 1 | 0.4% | 40 | 30-60 sec |
| Forest of Life | Life Water | 2 | 0.3% | 30 | 35-75 sec |
| Forest of Life | Town Token Piece | 1 | 0.1% | 10 | 55-100 sec |
| Forest of Life | Fishing Rod | 1 | 0.1% | 10 | 80-130 sec |
| Forest of Life | Apple Tree Seed | 1 | 0.05% | 5 | 60-90 sec |
| Forest of Life | Cherry Tree Seed | 1 | 0.05% | 5 | 60-90 sec |
| Forest of Life | Ginkgo Tree Seed | 1 | 0.05% | 5 | 60-90 sec |
| Forest of Life | Legendary Giant Tuna | 1 | 0.04% | 4 | 60-120 sec |
| Forest of Life | Random Furniture Box 1 | 1 | 0.03% | 3 | 100-150 sec |
| Forest of Life | Old Treasure Box | 1 | 0.02% | 2 | 140-180 sec |
| Forest of Life | Treasure Box | 1 | 0.01% | 1 | 160-200 sec |
| Forest of Life | Sparkling Treasure Box | 1 | 0.01% | 1 | 200-300 sec |
| Forest of Life | Fresh Legendary Giant Tuna | 1 | 0.01% | 1 | 55-100 sec |
| Forest of Life | Miss | - | 12.58% | 1258 | Miss configuration |
| Rock-Crevice Forest | Horse Mackerel | 1 | 6% | 600 | 10-50 sec |
| Rock-Crevice Forest | Flatfish | 1 | 6% | 600 | 10-50 sec |
| Rock-Crevice Forest | Mackerel | 1 | 6% | 600 | 10-50 sec |
| Rock-Crevice Forest | Octopus | 1 | 6% | 600 | 10-50 sec |
| Rock-Crevice Forest | Salmon | 1 | 6% | 600 | 10-50 sec |
| Rock-Crevice Forest | Spanish Mackerel | 1 | 6% | 600 | 10-50 sec |
| Rock-Crevice Forest | Sea Bream | 1 | 6% | 600 | 10-50 sec |
| Rock-Crevice Forest | Shrimp | 1 | 6% | 600 | 10-50 sec |
| Rock-Crevice Forest | Tuna | 1 | 6% | 600 | 10-50 sec |
| Rock-Crevice Forest | Daisy | 1 | 3% | 300 | 30-60 sec |
| Rock-Crevice Forest | Apple | 1 | 3% | 300 | 30-60 sec |
| Rock-Crevice Forest | Cherry | 1 | 3% | 300 | 30-60 sec |
| Rock-Crevice Forest | Ginkgo | 1 | 3% | 300 | 30-60 sec |
| Rock-Crevice Forest | Daisy | 2 | 2.5% | 250 | 30-60 sec |
| Rock-Crevice Forest | Daisy | 3 | 2% | 200 | 40-80 sec |
| Rock-Crevice Forest | Construction Material | 1 | 2% | 200 | 40-90 sec |
| Rock-Crevice Forest | Furniture Material | 1 | 2% | 200 | 40-90 sec |
| Rock-Crevice Forest | Character Change Ticket | 1 | 1.5% | 150 | 40-90 sec |
| Rock-Crevice Forest | Daisy | 4 | 1.5% | 150 | 40-90 sec |
| Rock-Crevice Forest | Daisy | 5 | 1% | 100 | 50-100 sec |
| Rock-Crevice Forest | Plant/Building Reclaim Ticket | 1 | 0.75% | 75 | 50-100 sec |
| Rock-Crevice Forest | Fresh Horse Mackerel | 1 | 0.5% | 50 | 55-100 sec |
| Rock-Crevice Forest | Fresh Flatfish | 1 | 0.5% | 50 | 55-100 sec |
| Rock-Crevice Forest | Fresh Mackerel | 1 | 0.5% | 50 | 55-100 sec |
| Rock-Crevice Forest | Fresh Octopus | 1 | 0.5% | 50 | 55-100 sec |
| Rock-Crevice Forest | Fresh Salmon | 1 | 0.5% | 50 | 55-100 sec |
| Rock-Crevice Forest | Fresh Spanish Mackerel | 1 | 0.5% | 50 | 55-100 sec |
| Rock-Crevice Forest | Fresh Sea Bream | 1 | 0.5% | 50 | 55-100 sec |
| Rock-Crevice Forest | Fresh Shrimp | 1 | 0.5% | 50 | 55-100 sec |
| Rock-Crevice Forest | Fresh Tuna | 1 | 0.5% | 50 | 55-100 sec |
| Rock-Crevice Forest | Life Water | 1 | 0.3% | 30 | 30-60 sec |
| Rock-Crevice Forest | Life Water | 2 | 0.2% | 20 | 35-75 sec |
| Rock-Crevice Forest | Fishing Rod | 1 | 0.12% | 12 | 80-130 sec |
| Rock-Crevice Forest | Town Token Piece | 1 | 0.1% | 10 | 55-100 sec |
| Rock-Crevice Forest | Legendary Giant Tuna | 1 | 0.06% | 6 | 60-120 sec |
| Rock-Crevice Forest | Apple Tree Seed | 1 | 0.05% | 5 | 60-90 sec |
| Rock-Crevice Forest | Cherry Tree Seed | 1 | 0.05% | 5 | 60-90 sec |
| Rock-Crevice Forest | Ginkgo Tree Seed | 1 | 0.05% | 5 | 60-90 sec |
| Rock-Crevice Forest | Old Treasure Box | 1 | 0.04% | 4 | 140-180 sec |
| Rock-Crevice Forest | Random Furniture Box 1 | 1 | 0.03% | 3 | 100-150 sec |
| Rock-Crevice Forest | Treasure Box | 1 | 0.02% | 2 | 160-200 sec |
| Rock-Crevice Forest | Fresh Legendary Giant Tuna | 1 | 0.02% | 2 | 55-100 sec |
| Rock-Crevice Forest | Sparkling Treasure Box | 1 | 0.01% | 1 | 200-300 sec |
| Rock-Crevice Forest | Miss | - | 15.2% | 1520 | Miss configuration |
Base Gathering Drop Rates
Base gathering results by place. If no success reward is selected, the attempt is treated as a failure, and the failure cooldown follows the gathering master data.
| Place | Result | Quantity | Probability | Raw prob_ppm | Duration |
|---|
| Common (*) | Weeds | 1 | 6% | 600 | 10-60 sec |
| Common (*) | Weeds | 2 | 5.5% | 550 | 10-60 sec |
| Common (*) | Weeds | 3 | 5% | 500 | 10-60 sec |
| Common (*) | Daisy | 1 | 3.5% | 350 | 30-60 sec |
| Common (*) | Basil | 1 | 3.5% | 350 | 10-50 sec |
| Common (*) | Basil | 2 | 3.5% | 350 | 20-60 sec |
| Common (*) | Basil | 3 | 3.5% | 350 | 30-70 sec |
| Common (*) | Parsley | 1 | 3.5% | 350 | 10-50 sec |
| Common (*) | Parsley | 2 | 3.5% | 350 | 20-60 sec |
| Common (*) | Parsley | 3 | 3.5% | 350 | 30-70 sec |
| Common (*) | Peppermint | 1 | 3.5% | 350 | 10-50 sec |
| Common (*) | Peppermint | 2 | 3.5% | 350 | 20-60 sec |
| Common (*) | Peppermint | 3 | 3.5% | 350 | 30-70 sec |
| Common (*) | Rosemary | 1 | 3.5% | 350 | 10-50 sec |
| Common (*) | Rosemary | 2 | 3.5% | 350 | 20-60 sec |
| Common (*) | Rosemary | 3 | 3.5% | 350 | 30-70 sec |
| Common (*) | Daisy | 2 | 2.5% | 250 | 30-60 sec |
| Common (*) | Daisy | 3 | 1.5% | 150 | 30-60 sec |
| Common (*) | Chamomile | 1 | 1% | 100 | 10-50 sec |
| Common (*) | Lavender | 1 | 1% | 100 | 10-50 sec |
| Common (*) | Chamomile | 2 | 0.75% | 75 | 20-60 sec |
| Common (*) | Lavender | 2 | 0.75% | 75 | 20-60 sec |
| Common (*) | Chamomile | 3 | 0.5% | 50 | 30-70 sec |
| Common (*) | Lavender | 3 | 0.5% | 50 | 30-70 sec |
| Common (*) | Random Furniture Box 1 | 1 | 0.1% | 10 | 50-100 sec |
| Common (*) | Sticky Grass | 1 | 0.05% | 5 | 100-150 sec |
| Common (*) | Old Man's Lucky Knot | 1 | 0.01% | 1 | 120-180 sec |
| Common (*) | Town Token Piece | 1 | 0.01% | 1 | 60-180 sec |
| Common (*) | Miss | - | 29.33% | 2933 | Miss configuration |
Yard Gathering Bonus
When player B successfully gathers in player A's building yard, player A receives this bonus. It is not sent when player A gathers in their own yard.
| Reward | Quantity | Probability |
|---|
| Basil | 1 | 16.6667% |
| Rosemary | 1 | 16.6667% |
| Parsley | 1 | 16.6667% |
| Peppermint | 1 | 16.6667% |
| Chamomile | 1 | 16.6667% |
